| Specifications | Range | Best Accuracy |
| Model | UT208 | |
| AC Current (A) | 66A/1000A | ±(2%+8) |
| DC Current (A) | 66A/1000A | ±(1.5%+8) |
| AC Voltage (V) | 6.6V/66V/600V | ±(1.2%+5) |
| DC Voltage (V) | 6.6V/66V/600V | ±(0.8%+1) |
| Resistance (Ω) | 600Ω/6.6KΩ/66KΩ/660KΩ/6.6MΩ/66MΩ | ±(1%+2) |
| Frequency (Hz) | 660Hz/6.6KHz/66KHz/660KHz/6.6MHz/66MHz | ±(1%+3) |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) |
| Temperature (°F) | -40°F~1832°F | ±(1%+4) |
| Features | ||
| Display Count | 6600 | |
| Auto Range | √ | |
| Jaw Capacity | 55mm | |
| True RMS | AC Voltage | √ |
| LCD Backlight | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Inrush Current | AC Current | √ |
| Data Hold | √ | |
| Duty Cycle | 0.1%~99.9% | √ |
| Auto Power Off | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | √ | |
| Full Icon Display | √ | |
| Input Impedance for DCV | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 9V Batteries (6F22) | |
| LCD Size | 47mm X 30mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 533g | |
| Product Size | 286mm X 105mm X 45mm | |
| Standard Accessories | Batteries, Test Lead, Tool Box, Point Contact Temperature Probe | |
| Standard Individual Packing | Gift Box, Carrying Bag, English Manual | |
| Standard Quantity Per Carton | 20pcs | |
| Standard Carton Measurement | 600mm X 370mm X 474mm | |
| Standard Carton Gross Weight | 28.3kg | |
İndirim!
Uni-T UT 208 Dijital Multimetre
Orijinal fiyat: ₺ 397.93.₺ 331.61Şu andaki fiyat: ₺ 331.61.
| Banka ve Kredi Kartı ile Ödeme (Tek Çekim) | ₺ 334.42 |
| Banka Havalesi | ₺ 331.61 |
Uni-T UT 208 Dijital Multimetre
Stokta yok
